erinaahealthcare18@gmail.com |
+91-9007083546, +91-9051613378, +91-8296551662 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Atverin Tablets, Elshine D3 Tablets, Fexflu M Tablets, Folane CD Tablets, Folane Tablets, Letmgo Tablets, Metalia DCI Tablets, Metalia GP1 Tablets, Metalia GP2 Tablets, Metalia SG 50/500 Tablets, Metalia Tablets, Produg Tablets and Tenqfeer Forte Tablets from Kolkata.
Business Type | Retailer, Trader |
Application | Clinical, Hospital |
Form | Tablets |
Packaging Size | 10x10 tablets |
Medicine Type | Allopathic |
Dosage | As per directed by doctor |
Storage | Cool and dry place |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer, Trader |
Form | Tablets |
Packaging Size | 10x15 tablets |
Speaciality | No Side Effect |
Usage | Clinical, Hospital |
Medicine type | Allopathic |
Dosage | As per directed by doctor |
Storage | Cool and dry place |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer, Trader |
Application | Clinical, Hospital |
Form | Tablets |
Packaging Size | 10x10 tablets |
Medicine Type | Allopathic |
Dosage | As per directed by doctor |
Storage | Cool and dry place |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer |
Form | Tablets |
Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
Composition | Calcium, Vitamin -D3, Methylcobalamin, L-Methylfolate Calcium & Prridoxal-5-Phosphate Tablets |
Packaging Size | 10*15 Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer |
Packaging Size | 1x10 Tablets |
Storage | Cool And Dry Place |
Application | Clinical, Hospital |
Form | Tablets |
Medicine Type | Allopathic |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer, Trader |
Application | Clinical, Hospital |
Form | Tablets |
Packaging Size | 10x1x5 Tablets |
Medicine Type | Allopathic |
Dosage | As per directed by doctor |
Storage | Cool And Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Clinical, Hospital |
Form | Tablets |
Packaging size | 10x1x10 tablets |
Medicine type | Allopathic |
Dosage | As per directed by doctor |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer |
Form | Tablets |
Application | Hospital, Clinical |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
Composition | Glimepiride & Metformin Hydrochloride Prolonged Release Tablets IP |
Packaging Size | 10*15 Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer |
Form | Tablets |
Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Storage | Cool and Dry Place |
Composition | Glimepiride & Metformin Hydrochloride Prolonged Release Tablets IP |
Packaging Size | 10*15 Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer |
Form | Tablets |
Application | Hospital |
Grade Standard | Medicine Grade |
Packaging Type | Strip |
Medicine Type | Allopathic |
Composition | Sitagliptin Phosphate & Metformin Hydrochloride Tablets |
Packaging Size | 10*15 Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer |
Packaging Size | 10x10 Tablets |
Storage | Cool And Dry Place |
Application | Clinical, Hospital |
Form | Tablets |
Medicine Type | Allopathic |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer |
Application | Clinical, Hospital |
Form | Tablets |
Packaging size | 10 strips |
Medicine type | Allopathic |
Dosage | As per directed by doctor |
Storage | Cool and dry place |
Preferred Buyer From
Location | Worldwide |
Business Type | Retailer, Trader |
Packaging Size | 3x10 Tablets |
Storage | Cool And Dry Place |
Application | Clinical, Hospital |
Form | Tablets |
Medicine Type | Allopathic |
Dosage | As per directed by doctor |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.